Version 3.0

TFBS Cluster Information

C113 - Helix-Turn-Helix::Homeo

TF Class: Helix-Turn-Helix
TF Family: Homeo

Member TFBS

TFBS Name TFBS ID JASPAR Collection Tax Group IC Width
MA0184.1 CG9876 CORE insects 10.58 7
MA0075.1 Prrx2 CORE vertebrates 9.06 5
MA0223.1 exex CORE insects 11.38 7
MA0224.1 exex CORE insects 11.38 7
MA0241.1 ro CORE insects 11.18 7
MA0229.1 inv CORE insects 12.44 8
MA0202.1 Rx CORE insects 11.66 7
MA0220.1 en CORE insects 10.93 7
MA0179.1 CG32532 CORE insects 10.78 7
MA0226.1 hbn CORE insects 11.25 7
MA0240.1 repo CORE insects 11.39 7
MA0180.1 Vsx2 CORE insects 13.42 9
MA0178.1 CG32105 CORE insects 10.50 7
MA0251.1 unpg CORE insects 10.66 7
MA0181.1 Vsx1 CORE insects 10.50 7
MA0236.1 otp CORE insects 10.12 7
MA0167.1 Awh CORE insects 10.23 7
MA0195.1 Lim3 CORE insects 8.71 7
MA0209.1 ap CORE insects 10.81 7
MA0177.1 CG18599 CORE insects 10.81 7
MA0238.1 pb CORE insects 11.53 7
MA0228.1 ind CORE insects 11.33 7
MA0132.1 Pdx1 CORE vertebrates 9.04 6
MA0232.1 lbl CORE insects 8.82 6
MA0221.1 eve CORE insects 9.32 7
MA0219.1 ems CORE insects 9.03 7
MA0189.1 E5 CORE insects 9.21 7
MA0257.1 zen2 CORE insects 10.10 7
MA0191.1 HGTX CORE insects 10.37 7
MA0206.1 abd-A CORE insects 10.52 7
MA0230.1 lab CORE insects 11.69 7
MA0166.1 Antp CORE insects 12.01 7
MA0225.1 ftz CORE insects 11.12 7
MA0094.2 Ubx CORE insects 11.79 8
MA0194.1 Lim1 CORE insects 13.19 7
MA0208.1 al CORE insects 12.92 7
MA0172.1 CG11294 CORE insects 12.71 7
MA0135.1 Lhx3 CORE vertebrates 16.35 13
MA0200.1 Pph13 CORE insects 10.46 7
MA0198.1 OdsH CORE insects 11.35 7
MA0455.1 OdsH CORE insects 11.35 7
MA0457.1 PHDP CORE insects 9.75 7
MA0245.1 slou CORE insects 9.52 7
MA0175.1 CG13424 CORE insects 10.25 7
MA0250.1 unc-4 CORE insects 11.15 7
MA0188.1 Dr CORE insects 11.85 7
MA0192.1 Hmx CORE insects 11.50 7
MA0171.1 CG11085 CORE insects 10.89 7
MA0444.1 CG34031 CORE insects 10.98 7
MA0125.1 Nobox CORE vertebrates 9.57 8
MA0196.1 NK7.1 CORE insects 9.01 7
MA0214.1 bsh CORE insects 9.67 7
MA0248.1 tup CORE insects 9.39 7
MA0169.1 B-H2 CORE insects 10.42 7
MA0168.1 B-H1 CORE insects 10.26 7
MA0063.1 Nkx2-5 CORE vertebrates 8.27 7
MA0170.1 C15 CORE insects 9.17 7
MA0187.1 Dll CORE insects 9.27 7
MA0158.1 HOXA5 CORE vertebrates 8.76 8
MA0256.1 zen CORE insects 11.74 7
MA0203.1 Scr CORE insects 11.42 7
MA0186.1 Dfd CORE insects 11.18 7
MA0215.1 btn CORE insects 10.16 7
MA0197.1 Oct CORE insects 9.51 8
MA0448.1 H2.0 CORE insects 7.86 7
MA0174.1 CG42234 CORE insects 9.41 7
MA0165.1 Abd-B CORE insects 9.60 7
MA0216.1 cad CORE insects 8.85 7
MA0182.1 CG4328 CORE insects 8.67 7
MA0176.1 CG15696 CORE insects 9.41 7
MA0183.1 CG7056 CORE insects 8.45 8
MA0231.1 lbe CORE insects 8.02 6
MA0153.1 HNF1B CORE vertebrates 16.82 12
MA0046.1 HNF1A CORE vertebrates 15.55 14

Back to top