Dataset statistics
Number of variables | 11 |
---|---|
Number of observations | 3802 |
Missing cells | 227 |
Missing cells (%) | 0.5% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 326.9 KiB |
Average record size in memory | 88.0 B |
Variable types
Categorical | 9 |
---|---|
Numeric | 2 |
contracts/0/implementation/transactions/0/value/currency has constant value "CRC" | Constant |
contracts/0/implementation/transactions/0/payer/id has constant value "2-300-042155" | Constant |
contracts/0/implementation/transactions/0/payer/name has constant value "Corte Suprema de Justicia Poder Judicial" | Constant |
ocid has a high cardinality: 169 distinct values | High cardinality |
id has a high cardinality: 169 distinct values | High cardinality |
contracts/0/id has a high cardinality: 288 distinct values | High cardinality |
contracts/0/implementation/transactions/0/id has a high cardinality: 3761 distinct values | High cardinality |
contracts/0/implementation/transactions/0/date has a high cardinality: 347 distinct values | High cardinality |
contracts/0/implementation/transactions/0/payee/name has a high cardinality: 112 distinct values | High cardinality |
contracts/0/implementation/transactions/0/payer/name is highly correlated with contracts/0/implementation/transactions/0/payer/id and 1 other fields | High correlation |
contracts/0/implementation/transactions/0/payer/id is highly correlated with contracts/0/implementation/transactions/0/payer/name and 1 other fields | High correlation |
contracts/0/implementation/transactions/0/value/currency is highly correlated with contracts/0/implementation/transactions/0/payer/name and 1 other fields | High correlation |
contracts/0/implementation/transactions/0/payee/name has 227 (6.0%) missing values | Missing |
contracts/0/implementation/transactions/0/id is uniformly distributed | Uniform |
Reproduction
Analysis started | 2021-03-27 16:53:53.489820 |
---|---|
Analysis finished | 2021-03-27 16:53:55.659654 |
Duration | 2.17 seconds |
Software version | pandas-profiling v2.11.0 |
Download configuration | config.yaml |
Distinct | 169 |
---|---|
Distinct (%) | 4.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 29.8 KiB |
ocds-fnha3a-002238-2017 | |
---|---|
ocds-fnha3a-002235-2017 | |
ocds-fnha3a-000467-2017 | |
ocds-fnha3a-002962-2017 | 84 |
ocds-fnha3a-003075-2017 | 64 |
Other values (164) |
Length
Max length | 23 |
---|---|
Median length | 23 |
Mean length | 23 |
Min length | 23 |
Characters and Unicode
Total characters | 87446 |
---|---|
Distinct characters | 19 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 43 ? |
---|---|
Unique (%) | 1.1% |
Sample
1st row | ocds-fnha3a-000004-2017 |
---|---|
2nd row | ocds-fnha3a-000004-2017 |
3rd row | ocds-fnha3a-000004-2017 |
4th row | ocds-fnha3a-000005-2017 |
5th row | ocds-fnha3a-000005-2017 |
Value | Count | Frequency (%) |
ocds-fnha3a-002238-2017 | 1662 | |
ocds-fnha3a-002235-2017 | 550 | 14.5% |
ocds-fnha3a-000467-2017 | 289 | 7.6% |
ocds-fnha3a-002962-2017 | 84 | 2.2% |
ocds-fnha3a-003075-2017 | 64 | 1.7% |
ocds-fnha3a-000067-2017 | 57 | 1.5% |
ocds-fnha3a-001082-2017 | 56 | 1.5% |
ocds-fnha3a-000881-2017 | 39 | 1.0% |
ocds-fnha3a-000617-2017 | 38 | 1.0% |
ocds-fnha3a-002460-2017 | 35 | 0.9% |
Other values (159) | 928 |
Histogram of lengths of the category
Value | Count | Frequency (%) |
ocds-fnha3a-002238-2017 | 1662 | |
ocds-fnha3a-002235-2017 | 550 | 14.5% |
ocds-fnha3a-000467-2017 | 289 | 7.6% |
ocds-fnha3a-002962-2017 | 84 | 2.2% |
ocds-fnha3a-003075-2017 | 64 | 1.7% |
ocds-fnha3a-000067-2017 | 57 | 1.5% |
ocds-fnha3a-001082-2017 | 56 | 1.5% |
ocds-fnha3a-000881-2017 | 39 | 1.0% |
ocds-fnha3a-000617-2017 | 38 | 1.0% |
ocds-fnha3a-002460-2017 | 35 | 0.9% |
Other values (159) | 928 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 12695 | |
- | 11406 | |
2 | 9019 | |
a | 7604 | 8.7% |
3 | 6384 | 7.3% |
1 | 4494 | 5.1% |
7 | 4467 | 5.1% |
o | 3802 | 4.3% |
c | 3802 | 4.3% |
d | 3802 | 4.3% |
Other values (9) | 19971 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 41822 | |
Lowercase Letter | 34218 | |
Dash Punctuation | 11406 | 13.0% |
Most frequent character per category
Value | Count | Frequency (%) |
0 | 12695 | |
2 | 9019 | |
3 | 6384 | |
1 | 4494 | 10.7% |
7 | 4467 | 10.7% |
8 | 2096 | 5.0% |
5 | 886 | 2.1% |
6 | 752 | 1.8% |
4 | 733 | 1.8% |
9 | 296 | 0.7% |
Value | Count | Frequency (%) |
a | 7604 | |
o | 3802 | |
c | 3802 | |
d | 3802 | |
s | 3802 | |
f | 3802 | |
n | 3802 | |
h | 3802 |
Value | Count | Frequency (%) |
- | 11406 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 53228 | |
Latin | 34218 |
Most frequent character per script
Value | Count | Frequency (%) |
0 | 12695 | |
- | 11406 | |
2 | 9019 | |
3 | 6384 | |
1 | 4494 | 8.4% |
7 | 4467 | 8.4% |
8 | 2096 | 3.9% |
5 | 886 | 1.7% |
6 | 752 | 1.4% |
4 | 733 | 1.4% |
Value | Count | Frequency (%) |
a | 7604 | |
o | 3802 | |
c | 3802 | |
d | 3802 | |
s | 3802 | |
f | 3802 | |
n | 3802 | |
h | 3802 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 87446 |
Most frequent character per block
Value | Count | Frequency (%) |
0 | 12695 | |
- | 11406 | |
2 | 9019 | |
a | 7604 | 8.7% |
3 | 6384 | 7.3% |
1 | 4494 | 5.1% |
7 | 4467 | 5.1% |
o | 3802 | 4.3% |
c | 3802 | 4.3% |
d | 3802 | 4.3% |
Other values (9) | 19971 |
Distinct | 169 |
---|---|
Distinct (%) | 4.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 29.8 KiB |
2017LN-000013-PROV | |
---|---|
2017CD-000014-PROVEX | |
2017LA-000025-PROV | |
2017CD-000678-PROVCD | 84 |
2017LN-000019-PROV | 64 |
Other values (164) |
Length
Max length | 20 |
---|---|
Median length | 18 |
Mean length | 18.77117307 |
Min length | 18 |
Characters and Unicode
Total characters | 71368 |
---|---|
Distinct characters | 23 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 43 ? |
---|---|
Unique (%) | 1.1% |
Sample
1st row | 2017LA-000003-PROV |
---|---|
2nd row | 2017LA-000003-PROV |
3rd row | 2017LA-000003-PROV |
4th row | 2017LA-000004-PROV |
5th row | 2017LA-000004-PROV |
Value | Count | Frequency (%) |
2017LN-000013-PROV | 1662 | |
2017CD-000014-PROVEX | 550 | 14.5% |
2017LA-000025-PROV | 289 | 7.6% |
2017CD-000678-PROVCD | 84 | 2.2% |
2017LN-000019-PROV | 64 | 1.7% |
2017CD-000025-PROVCD | 57 | 1.5% |
2017CD-000008-PROVEX | 56 | 1.5% |
2017CD-000207-PROVCD | 39 | 1.0% |
2017CD-000005-PROVEX | 38 | 1.0% |
2017LN-000014-PROV | 35 | 0.9% |
Other values (159) | 928 |
Histogram of lengths of the category
Value | Count | Frequency (%) |
2017ln-000013-prov | 1662 | |
2017cd-000014-provex | 550 | 14.5% |
2017la-000025-prov | 289 | 7.6% |
2017cd-000678-provcd | 84 | 2.2% |
2017ln-000019-prov | 64 | 1.7% |
2017cd-000025-provcd | 57 | 1.5% |
2017cd-000008-provex | 56 | 1.5% |
2017cd-000207-provcd | 39 | 1.0% |
2017cd-000005-provex | 38 | 1.0% |
2017ln-000014-prov | 35 | 0.9% |
Other values (159) | 928 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 18730 | |
- | 7604 | |
1 | 6586 | 9.2% |
2 | 4553 | 6.4% |
7 | 4088 | 5.7% |
P | 3802 | 5.3% |
R | 3802 | 5.3% |
O | 3802 | 5.3% |
V | 3802 | 5.3% |
L | 2336 | 3.3% |
Other values (13) | 12263 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 38020 | |
Uppercase Letter | 25744 | |
Dash Punctuation | 7604 | 10.7% |
Most frequent character per category
Value | Count | Frequency (%) |
P | 3802 | |
R | 3802 | |
O | 3802 | |
V | 3802 | |
L | 2336 | |
C | 2214 | |
D | 2086 | |
N | 1778 | |
E | 718 | 2.8% |
X | 718 | 2.8% |
Other values (2) | 686 | 2.7% |
Value | Count | Frequency (%) |
0 | 18730 | |
1 | 6586 | 17.3% |
2 | 4553 | 12.0% |
7 | 4088 | 10.8% |
3 | 1880 | 4.9% |
4 | 735 | 1.9% |
5 | 569 | 1.5% |
6 | 400 | 1.1% |
8 | 280 | 0.7% |
9 | 199 | 0.5% |
Value | Count | Frequency (%) |
- | 7604 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 45624 | |
Latin | 25744 |
Most frequent character per script
Value | Count | Frequency (%) |
P | 3802 | |
R | 3802 | |
O | 3802 | |
V | 3802 | |
L | 2336 | |
C | 2214 | |
D | 2086 | |
N | 1778 | |
E | 718 | 2.8% |
X | 718 | 2.8% |
Other values (2) | 686 | 2.7% |
Value | Count | Frequency (%) |
0 | 18730 | |
- | 7604 | |
1 | 6586 | 14.4% |
2 | 4553 | 10.0% |
7 | 4088 | 9.0% |
3 | 1880 | 4.1% |
4 | 735 | 1.6% |
5 | 569 | 1.2% |
6 | 400 | 0.9% |
8 | 280 | 0.6% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 71368 |
Most frequent character per block
Value | Count | Frequency (%) |
0 | 18730 | |
- | 7604 | |
1 | 6586 | 9.2% |
2 | 4553 | 6.4% |
7 | 4088 | 5.7% |
P | 3802 | 5.3% |
R | 3802 | 5.3% |
O | 3802 | 5.3% |
V | 3802 | 5.3% |
L | 2336 | 3.3% |
Other values (13) | 12263 |
Distinct | 288 |
---|---|
Distinct (%) | 7.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 29.8 KiB |
2018-038118 | |
---|---|
2017-071117 | |
2018-040118 | |
2018-039118 | |
2017-088117 | |
Other values (283) |
Length
Max length | 12 |
---|---|
Median length | 12 |
Mean length | 11.93161494 |
Min length | 11 |
Characters and Unicode
Total characters | 45364 |
---|---|
Distinct characters | 16 |
Distinct categories | 6 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 209 ? |
---|---|
Unique (%) | 5.5% |
Sample
1st row | 2017-073349 |
---|---|
2nd row | 2017-073349 |
3rd row | 2017-073350 |
4th row | 2017-074015 |
5th row | 2017-074016 |
Value | Count | Frequency (%) |
2018-038118 | 671 | |
2017-071117 | 550 | |
2018-040118 | 535 | |
2018-039118 | 456 | |
2017-088117 | 289 | 7.6% |
2018-Res. 22 | 84 | 2.2% |
2018-032118 | 64 | 1.7% |
2017-Res. 21 | 57 | 1.5% |
2017-018217 | 56 | 1.5% |
2017-075117 | 39 | 1.0% |
Other values (278) | 1001 |
Histogram of lengths of the category
Value | Count | Frequency (%) |
2018-038118 | 671 | |
2017-071117 | 550 | |
2018-040118 | 535 | |
2018-039118 | 456 | |
2017-088117 | 289 | 7.3% |
22 | 84 | 2.1% |
2018-res | 84 | 2.1% |
2018-032118 | 64 | 1.6% |
21 | 57 | 1.4% |
2017-res | 57 | 1.4% |
Other values (280) | 1096 |
Most occurring characters
Value | Count | Frequency (%) |
1 | 11300 | |
0 | 8310 | |
8 | 5521 | |
2 | 4635 | |
7 | 4127 | 9.1% |
- | 3802 | 8.4% |
3542 | 7.8% | |
3 | 1471 | 3.2% |
4 | 888 | 2.0% |
9 | 660 | 1.5% |
Other values (6) | 1108 | 2.4% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 37456 | |
Dash Punctuation | 3802 | 8.4% |
Space Separator | 3542 | 7.8% |
Lowercase Letter | 282 | 0.6% |
Uppercase Letter | 141 | 0.3% |
Other Punctuation | 141 | 0.3% |
Most frequent character per category
Value | Count | Frequency (%) |
1 | 11300 | |
0 | 8310 | |
8 | 5521 | |
2 | 4635 | |
7 | 4127 | 11.0% |
3 | 1471 | 3.9% |
4 | 888 | 2.4% |
9 | 660 | 1.8% |
5 | 323 | 0.9% |
6 | 221 | 0.6% |
Value | Count | Frequency (%) |
e | 141 | |
s | 141 |
Value | Count | Frequency (%) |
- | 3802 |
Value | Count | Frequency (%) |
3542 |
Value | Count | Frequency (%) |
R | 141 |
Value | Count | Frequency (%) |
. | 141 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 44941 | |
Latin | 423 | 0.9% |
Most frequent character per script
Value | Count | Frequency (%) |
1 | 11300 | |
0 | 8310 | |
8 | 5521 | |
2 | 4635 | |
7 | 4127 | 9.2% |
- | 3802 | 8.5% |
3542 | 7.9% | |
3 | 1471 | 3.3% |
4 | 888 | 2.0% |
9 | 660 | 1.5% |
Other values (3) | 685 | 1.5% |
Value | Count | Frequency (%) |
R | 141 | |
e | 141 | |
s | 141 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 45364 |
Most frequent character per block
Value | Count | Frequency (%) |
1 | 11300 | |
0 | 8310 | |
8 | 5521 | |
2 | 4635 | |
7 | 4127 | 9.1% |
- | 3802 | 8.4% |
3542 | 7.8% | |
3 | 1471 | 3.2% |
4 | 888 | 2.0% |
9 | 660 | 1.5% |
Other values (6) | 1108 | 2.4% |
Distinct | 3761 |
---|---|
Distinct (%) | 98.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 29.8 KiB |
301-019468-2017-AP1893-GOB-17 | 3 |
---|---|
301-017829-2017-AP1690-GOB-17 | 3 |
301-003651-2020-AP00669-GOB20 | 2 |
301-020372-2017-AP1968-GOB-17 | 2 |
301-016652-2017-AP1593-GOB-17 | 2 |
Other values (3756) |
Length
Max length | 29 |
---|---|
Median length | 29 |
Mean length | 29 |
Min length | 29 |
Characters and Unicode
Total characters | 110258 |
---|---|
Distinct characters | 16 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 3722 ? |
---|---|
Unique (%) | 97.9% |
Sample
1st row | 301-029261-2017-AP2887-GOB-17 |
---|---|
2nd row | 301-031263-2017-AP3050-GOB-17 |
3rd row | 301-029260-2017-AP2887-GOB-17 |
4th row | 301-034651-2017-AP3489-GOB-17 |
5th row | 301-034652-2017-AP3489-GOB-17 |
Value | Count | Frequency (%) |
301-019468-2017-AP1893-GOB-17 | 3 | 0.1% |
301-017829-2017-AP1690-GOB-17 | 3 | 0.1% |
301-003651-2020-AP00669-GOB20 | 2 | 0.1% |
301-020372-2017-AP1968-GOB-17 | 2 | 0.1% |
301-016652-2017-AP1593-GOB-17 | 2 | 0.1% |
301-010108-2020-AP02165-GOB20 | 2 | 0.1% |
301-027730-2017-AP2721-GOB-17 | 2 | 0.1% |
301-045169-2019-AP8905-GOB-19 | 2 | 0.1% |
301-026887-2017-AP2650-GOB-17 | 2 | 0.1% |
301-010850-2020-AP02292-GOB20 | 2 | 0.1% |
Other values (3751) | 3780 |
Histogram of lengths of the category
Value | Count | Frequency (%) |
301-017829-2017-ap1690-gob-17 | 3 | 0.1% |
301-019468-2017-ap1893-gob-17 | 3 | 0.1% |
301-031525-2017-ap3076-gob-17 | 2 | 0.1% |
301-010107-2020-ap02165-gob20 | 2 | 0.1% |
301-017561-2017-ap1694-gob-17 | 2 | 0.1% |
301-020447-2020-ap04880-gob20 | 2 | 0.1% |
301-016652-2017-ap1593-gob-17 | 2 | 0.1% |
301-032563-2017-ap3230-gob-17 | 2 | 0.1% |
301-010104-2020-ap02165-gob20 | 2 | 0.1% |
301-033520-2017-ap3342-gob-17 | 2 | 0.1% |
Other values (3751) | 3780 |
Most occurring characters
Value | Count | Frequency (%) |
- | 18138 | |
0 | 17592 | |
1 | 14096 | |
2 | 9230 | |
3 | 7845 | 7.1% |
9 | 5822 | 5.3% |
8 | 4849 | 4.4% |
4 | 4011 | 3.6% |
A | 3802 | 3.4% |
P | 3802 | 3.4% |
Other values (6) | 21071 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 73110 | |
Uppercase Letter | 19010 | 17.2% |
Dash Punctuation | 18138 | 16.5% |
Most frequent character per category
Value | Count | Frequency (%) |
0 | 17592 | |
1 | 14096 | |
2 | 9230 | |
3 | 7845 | |
9 | 5822 | 8.0% |
8 | 4849 | 6.6% |
4 | 4011 | 5.5% |
7 | 3542 | 4.8% |
6 | 3083 | 4.2% |
5 | 3040 | 4.2% |
Value | Count | Frequency (%) |
A | 3802 | |
P | 3802 | |
G | 3802 | |
O | 3802 | |
B | 3802 |
Value | Count | Frequency (%) |
- | 18138 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 91248 | |
Latin | 19010 | 17.2% |
Most frequent character per script
Value | Count | Frequency (%) |
- | 18138 | |
0 | 17592 | |
1 | 14096 | |
2 | 9230 | |
3 | 7845 | |
9 | 5822 | 6.4% |
8 | 4849 | 5.3% |
4 | 4011 | 4.4% |
7 | 3542 | 3.9% |
6 | 3083 | 3.4% |
Value | Count | Frequency (%) |
A | 3802 | |
P | 3802 | |
G | 3802 | |
O | 3802 | |
B | 3802 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 110258 |
Most frequent character per block
Value | Count | Frequency (%) |
- | 18138 | |
0 | 17592 | |
1 | 14096 | |
2 | 9230 | |
3 | 7845 | 7.1% |
9 | 5822 | 5.3% |
8 | 4849 | 4.4% |
4 | 4011 | 3.6% |
A | 3802 | 3.4% |
P | 3802 | 3.4% |
Other values (6) | 21071 |
Distinct | 347 |
---|---|
Distinct (%) | 9.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 29.8 KiB |
2019-01-22T00:00:00-06:00 | 88 |
---|---|
2018-09-27T00:00:00-06:00 | 72 |
2018-12-28T00:00:00-06:00 | 70 |
2019-01-25T00:00:00-06:00 | 53 |
2019-12-18T00:00:00-06:00 | 46 |
Other values (342) |
Length
Max length | 25 |
---|---|
Median length | 25 |
Mean length | 25 |
Min length | 25 |
Characters and Unicode
Total characters | 95050 |
---|---|
Distinct characters | 13 |
Distinct categories | 4 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 41 ? |
---|---|
Unique (%) | 1.1% |
Sample
1st row | 2017-10-13T14:53:33-06:00 |
---|---|
2nd row | 2017-10-31T16:56:35-06:00 |
3rd row | 2017-10-13T14:53:33-06:00 |
4th row | 2017-11-22T11:01:29-06:00 |
5th row | 2017-11-22T11:01:29-06:00 |
Value | Count | Frequency (%) |
2019-01-22T00:00:00-06:00 | 88 | 2.3% |
2018-09-27T00:00:00-06:00 | 72 | 1.9% |
2018-12-28T00:00:00-06:00 | 70 | 1.8% |
2019-01-25T00:00:00-06:00 | 53 | 1.4% |
2019-12-18T00:00:00-06:00 | 46 | 1.2% |
2019-05-07T00:00:00-06:00 | 44 | 1.2% |
2020-01-06T00:00:00-06:00 | 40 | 1.1% |
2018-12-13T00:00:00-06:00 | 40 | 1.1% |
2019-10-29T00:00:00-06:00 | 36 | 0.9% |
2020-04-17T00:00:00-06:00 | 35 | 0.9% |
Other values (337) | 3278 |
Histogram of lengths of the category
Value | Count | Frequency (%) |
2019-01-22t00:00:00-06:00 | 88 | 2.3% |
2018-09-27t00:00:00-06:00 | 72 | 1.9% |
2018-12-28t00:00:00-06:00 | 70 | 1.8% |
2019-01-25t00:00:00-06:00 | 53 | 1.4% |
2019-12-18t00:00:00-06:00 | 46 | 1.2% |
2019-05-07t00:00:00-06:00 | 44 | 1.2% |
2020-01-06t00:00:00-06:00 | 40 | 1.1% |
2018-12-13t00:00:00-06:00 | 40 | 1.1% |
2019-10-29t00:00:00-06:00 | 36 | 0.9% |
2020-04-17t00:00:00-06:00 | 35 | 0.9% |
Other values (337) | 3278 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 40443 | |
- | 11406 | 12.0% |
: | 11406 | 12.0% |
2 | 7407 | 7.8% |
1 | 6571 | 6.9% |
6 | 4868 | 5.1% |
T | 3802 | 4.0% |
9 | 2591 | 2.7% |
8 | 1748 | 1.8% |
3 | 1366 | 1.4% |
Other values (3) | 3442 | 3.6% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 68436 | |
Dash Punctuation | 11406 | 12.0% |
Other Punctuation | 11406 | 12.0% |
Uppercase Letter | 3802 | 4.0% |
Most frequent character per category
Value | Count | Frequency (%) |
0 | 40443 | |
2 | 7407 | 10.8% |
1 | 6571 | 9.6% |
6 | 4868 | 7.1% |
9 | 2591 | 3.8% |
8 | 1748 | 2.6% |
3 | 1366 | 2.0% |
7 | 1304 | 1.9% |
5 | 1189 | 1.7% |
4 | 949 | 1.4% |
Value | Count | Frequency (%) |
- | 11406 |
Value | Count | Frequency (%) |
T | 3802 |
Value | Count | Frequency (%) |
: | 11406 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 91248 | |
Latin | 3802 | 4.0% |
Most frequent character per script
Value | Count | Frequency (%) |
0 | 40443 | |
- | 11406 | 12.5% |
: | 11406 | 12.5% |
2 | 7407 | 8.1% |
1 | 6571 | 7.2% |
6 | 4868 | 5.3% |
9 | 2591 | 2.8% |
8 | 1748 | 1.9% |
3 | 1366 | 1.5% |
7 | 1304 | 1.4% |
Other values (2) | 2138 | 2.3% |
Value | Count | Frequency (%) |
T | 3802 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 95050 |
Most frequent character per block
Value | Count | Frequency (%) |
0 | 40443 | |
- | 11406 | 12.0% |
: | 11406 | 12.0% |
2 | 7407 | 7.8% |
1 | 6571 | 6.9% |
6 | 4868 | 5.1% |
T | 3802 | 4.0% |
9 | 2591 | 2.7% |
8 | 1748 | 1.8% |
3 | 1366 | 1.4% |
Other values (3) | 3442 | 3.6% |
contracts/0/implementation/transactions/0/value/amount
Real number (ℝ≥0)
Distinct | 1585 |
---|---|
Distinct (%) | 41.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 6897188.212 |
---|---|
Minimum | 0 |
Maximum | 438393687.4 |
Zeros | 5 |
Zeros (%) | 0.1% |
Memory size | 29.8 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 109287.5 |
Q1 | 584699.78 |
median | 2971282.99 |
Q3 | 7033367.31 |
95-th percentile | 19426583.67 |
Maximum | 438393687.4 |
Range | 438393687.4 |
Interquartile range (IQR) | 6448667.53 |
Descriptive statistics
Standard deviation | 20138083.77 |
---|---|
Coefficient of variation (CV) | 2.91975268 |
Kurtosis | 137.9526967 |
Mean | 6897188.212 |
Median Absolute Deviation (MAD) | 2697161.75 |
Skewness | 10.00618223 |
Sum | 2.622310958 × 1010 |
Variance | 4.055424179 × 1014 |
Monotocity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
196000 | 35 | 0.9% |
9193506.87 | 25 | 0.7% |
141666.66 | 22 | 0.6% |
470400 | 21 | 0.6% |
140000 | 21 | 0.6% |
285450 | 20 | 0.5% |
1021597.08 | 18 | 0.5% |
169981 | 18 | 0.5% |
343000 | 17 | 0.4% |
7350508.29 | 17 | 0.4% |
Other values (1575) | 3588 |
Value | Count | Frequency (%) |
0 | 5 | |
569.5 | 1 | < 0.1% |
2940 | 1 | < 0.1% |
3000 | 1 | < 0.1% |
3016.78 | 1 | < 0.1% |
Value | Count | Frequency (%) |
438393687.4 | 1 | < 0.1% |
349790016.8 | 2 | |
255057336.2 | 2 | |
229928793.6 | 3 | |
193914378.7 | 1 | < 0.1% |
Distinct | 1 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 29.8 KiB |
CRC |
---|
Length
Max length | 3 |
---|---|
Median length | 3 |
Mean length | 3 |
Min length | 3 |
Characters and Unicode
Total characters | 11406 |
---|---|
Distinct characters | 2 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | CRC |
---|---|
2nd row | CRC |
3rd row | CRC |
4th row | CRC |
5th row | CRC |
Value | Count | Frequency (%) |
CRC | 3802 |
Histogram of lengths of the category
Value | Count | Frequency (%) |
crc | 3802 |
Most occurring characters
Value | Count | Frequency (%) |
C | 7604 | |
R | 3802 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 11406 |
Most frequent character per category
Value | Count | Frequency (%) |
C | 7604 | |
R | 3802 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 11406 |
Most frequent character per script
Value | Count | Frequency (%) |
C | 7604 | |
R | 3802 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 11406 |
Most frequent character per block
Value | Count | Frequency (%) |
C | 7604 | |
R | 3802 |
Distinct | 1 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 29.8 KiB |
2-300-042155 |
---|
Length
Max length | 12 |
---|---|
Median length | 12 |
Mean length | 12 |
Min length | 12 |
Characters and Unicode
Total characters | 45624 |
---|---|
Distinct characters | 7 |
Distinct categories | 2 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 2-300-042155 |
---|---|
2nd row | 2-300-042155 |
3rd row | 2-300-042155 |
4th row | 2-300-042155 |
5th row | 2-300-042155 |
Value | Count | Frequency (%) |
2-300-042155 | 3802 |
Histogram of lengths of the category
Value | Count | Frequency (%) |
2-300-042155 | 3802 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 11406 | |
2 | 7604 | |
- | 7604 | |
5 | 7604 | |
3 | 3802 | 8.3% |
4 | 3802 | 8.3% |
1 | 3802 | 8.3% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 38020 | |
Dash Punctuation | 7604 | 16.7% |
Most frequent character per category
Value | Count | Frequency (%) |
0 | 11406 | |
2 | 7604 | |
5 | 7604 | |
3 | 3802 | 10.0% |
4 | 3802 | 10.0% |
1 | 3802 | 10.0% |
Value | Count | Frequency (%) |
- | 7604 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 45624 |
Most frequent character per script
Value | Count | Frequency (%) |
0 | 11406 | |
2 | 7604 | |
- | 7604 | |
5 | 7604 | |
3 | 3802 | 8.3% |
4 | 3802 | 8.3% |
1 | 3802 | 8.3% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 45624 |
Most frequent character per block
Value | Count | Frequency (%) |
0 | 11406 | |
2 | 7604 | |
- | 7604 | |
5 | 7604 | |
3 | 3802 | 8.3% |
4 | 3802 | 8.3% |
1 | 3802 | 8.3% |
Distinct | 1 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 29.8 KiB |
Corte Suprema de Justicia Poder Judicial |
---|
