Simple table

With a useful description/subheading
# Paid by Date Type Amount
1 lisa.griffin@gmail.com 23/11/2017 New $20.00
2 doris.burton@gmail.com 17/07/2018 New $16.00
3 tcontreras@yahoo.com 05/12/2017 Recurring $236.00
4 christineperez@hotmail.com 03/05/2018 New $14.50
5 edward_ortega@gmail.com 27/09/2018 Recurring $9.99
6 jason.price@yahoo.com 11/10/2017 Recurring $1,200.00
7 laurafox@alexandonie.com 02/01/2018 Recurring $5.00
8 dmyers@gmail.com 30/04/2017 New $7.85
9 brucebishop@hotmail.com 28/07/2018 New $12.00
10 juliasilva76@gmail.com 16/06/2017 New $500.00

Striped rows table

With a useful description/subheading
# Name Type Messages Date
1 Betty Dunn Member 4 23/11/2017
2 Marie Guzman Member 72 17/07/2018
3 Nancy Kim Multi-channel guest 15 05/12/2017
4 Harry Greene Member 38 03/05/2018
5 Justin Adams Full member 1,583 27/09/2018
6 Joyce Meyer Single-channel guest 22 11/10/2017
7 Jason Alexander Single-channel guest 0 02/01/2018
8 Bryan Powell Member 63 30/04/2017
9 Helen Williams Member 172 28/07/2018
10 Vincent Campbell Member 386 16/06/2017
* More components will be added as they get refactored. Watch the repo to get notified of the new additions.
© 2019 Alex Andonie. All rights reserved.